Technical parameters/rated voltage (DC): | 30.0 V |
| ||||||||||||||||||||||||||||
Technical parameters/rated current: | 30.0 mA |
| ||||||||||||||||||||||||||||
Technical parameters/breakdown voltage: | -30.0 V|30 V |
| ||||||||||||||||||||||||||||
Technical parameters/drain source resistance: | 100 Ω |
| ||||||||||||||||||||||||||||
Technical parameters/polarity: | N-Channel |
| ||||||||||||||||||||||||||||
Technical parameters/dissipated power: | 350 mW |
| ||||||||||||||||||||||||||||
Technical parameters/drain source voltage (Vds): | 30 V |
| ||||||||||||||||||||||||||||
Technical parameters/breakdown voltage of gate source: | 30.0 V |
| ||||||||||||||||||||||||||||
Technical parameters/Continuous drain current (Ids): | 50.0 mA |
| ||||||||||||||||||||||||||||
Technical parameters/Input capacitance (Ciss): | 14pF @20V(Vds) |
| ||||||||||||||||||||||||||||
Technical parameters/rated power (Max): | 350 mW |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 150 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| ||||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 350 mW |
| ||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||
Package parameters/number of pins: | 3 |
| ||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOT-23-3 |
| ||||||||||||||||||||||||||||
Dimensions/Length: | 2.92 mm |
| ||||||||||||||||||||||||||||
Dimensions/Width: | 1.3 mm |
| ||||||||||||||||||||||||||||
Dimensions/Height: | 0.93 mm |
| ||||||||||||||||||||||||||||
Dimensions/Packaging: | SOT-23-3 |
| ||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 150℃ |
| ||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| ||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| ||||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/06/15 |
| ||||||||||||||||||||||||||||
Customs information/ECCN code: | EAR99 |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review