Technical parameters/rated voltage (DC): | 25.0 V |
|
Technical parameters/rated current: | 80.0 mA |
|
Technical parameters/drain source voltage (Vds): | 25.0 V |
|
Technical parameters/Continuous drain current (Ids): | 80.0 mA |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SOT-23 |
|
Dimensions/Packaging: | SOT-23 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Cut Tape (CT), Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Philips | 功能相似 |
N-channel junction FETs
|
|||
PMBFJ108
|
NXP | 功能相似 | SOT-23-3 |
N-channel junction FETs
|
||
PMBFJ108,215
|
NXP | 功能相似 | SOT-23-3 |
NXP PMBFJ108,215 晶体管, JFET, JFET, -25 V, 80 mA, -3 V, SOT-23
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review