Technical parameters/number of output interfaces: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage: | 1.25V ~ 9V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output current: | 500 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/number of pins: | 6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Static current: | 0.1 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output capacitor type: | Ceramic |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/voltage drop: | 250 mV |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/adjusted output: | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 10 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 2.7 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Max): | 9 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output voltage (Min): | 1.25 V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/output current (Max): | 500 mA |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/accuracy: | ±2 % |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Technical parameters/input voltage: | 2.7V ~ 10V |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Package parameters/number of pins: | 6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | WSON-6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Length: | 3 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Width: | 3 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Height: | 0.86 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions/Packaging: | WSON-6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review