Encapsulation parameters/Encapsulation: | 1206 |
|
Dimensions/Packaging: | 1206 |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Deviation: | ±10% |
|
Other/Series: | C1206 |
|
Other/Temperature Coefficient: | X7R |
|
Other/Operating Temperature: | -55°C~125°C |
|
Other/Packaging/Shell: | 1206 |
|
Other/Voltage: | 2KV |
|
Other/Capacity Value: | 390pF |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review