Technical parameters/frequency: | 145 MHz |
|
Technical parameters/polarity: | PNP |
|
Technical parameters/dissipated power: | 1.35 W |
|
Technical parameters/breakdown voltage (collector emitter): | 45 V |
|
Technical parameters/Maximum allowable collector current: | 1A |
|
Technical parameters/minimum current amplification factor (hFE): | 100 @150mA, 2V |
|
Technical parameters/rated power (Max): | 1 W |
|
Technical parameters/dissipated power (Max): | 1350 mW |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | TO-261-4 |
|
Dimensions/Packaging: | TO-261-4 |
|
Physical parameters/operating temperature: | 150℃ (TJ) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
BCP51-16,115
|
Nexperia | 类似代替 | TO-261-4 |
NXP BCP51-16,115 单晶体管 双极, PNP, -45 V, 145 MHz, 650 mW, -1 A, 100 hFE
|
||
BCP51TA
|
Diodes Zetex | 功能相似 | SOT-223 |
双极晶体管 - 双极结型晶体管(BJT) Pwr Mid Perf Transistor SOT223 T&R; 1K
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review