Technical parameters/power supply voltage (DC): | 3.00V (min) |
| |||||||||||||||||||||||||||
Technical parameters/operating voltage: | 3V ~ 20V |
| |||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||
Technical parameters/power supply current: | 100 µA |
| |||||||||||||||||||||||||||
Technical parameters/number of circuits: | 1 |
| |||||||||||||||||||||||||||
Technical parameters/number of channels: | 8 |
| |||||||||||||||||||||||||||
Technical parameters/number of pins: | 16 |
| |||||||||||||||||||||||||||
Technical parameters/digits: | 8 |
| |||||||||||||||||||||||||||
Technical parameters/transmission delay time: | 20.0 ns |
| |||||||||||||||||||||||||||
Technical parameters/polarity: | Non-Inverting |
| |||||||||||||||||||||||||||
Technical Parameters/Voltage Wave Node: | 5.00 V, 10.0 V, 15.0 V |
| |||||||||||||||||||||||||||
Technical parameters/Static current: | 80.0 nA |
| |||||||||||||||||||||||||||
Technical parameters/bandwidth: | 20 Mhz |
| |||||||||||||||||||||||||||
Technical parameters/number of inputs: | 8 |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/3dB bandwidth: | 20 MHz |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage: | 3.20 VDC |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage (Max): | 20 V |
| |||||||||||||||||||||||||||
Technical parameters/power supply voltage (Min): | 3 V |
| |||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||
Package parameters/number of pins: | 16 |
| |||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOIC-16 |
| |||||||||||||||||||||||||||
Dimensions/Length: | 9.9 mm |
| |||||||||||||||||||||||||||
Dimensions/Width: | 3.91 mm |
| |||||||||||||||||||||||||||
Dimensions/Height: | 1.58 mm |
| |||||||||||||||||||||||||||
Dimensions/Packaging: | SOIC-16 |
| |||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
| |||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||
Other/Packaging Methods: |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review