Encapsulation parameters/installation method: | Surface Mount |
|
Other/Meter Functions: | AC Current |
|
Other/Meter Range: | 0A to 200A |
|
Other/Panel Cutout Height: | \- |
|
Other/Panel Cutout Width: | \- |
|
Other/Product Range: | \- |
|
Other/Meter Size/Dimensions: | 2.87" x 3.7" x 1.8" |
|
Other/Panel Cutout Diameter: | 71.6 |
|
Other/Scale Length: | 68.58 |
|
Other/SVHC: | To Be Advised |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review