Technical parameters/product series: | WF |
|
Technical parameters/resistance: | 7.5 KΩ |
|
Technical parameters/resistance deviation: | ±0.1 % |
|
Encapsulation parameters/Encapsulation (metric): | 3216 |
|
Encapsulation parameters/Encapsulation: | 1206 |
|
Dimensions/Length: | 3.2 mm |
|
Dimensions/Width: | 1.6 mm |
|
Dimensions/Packaging (Metric): | 3216 |
|
Dimensions/Packaging: | 1206 |
|
Other/Product Lifecycle: | Active |
|
Other/Minimum Packaging: | 5000 |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
RN732BTTD7501B25
|
KOA | 功能相似 | 1206 |
Res Thin Film 1206 7.5KΩ 0.1% 0.25W(1/4W) 25ppm/℃ SMD T/R
|
||
RN732BTTD7501B25
|
KOA Speer | 功能相似 | 1206 |
Res Thin Film 1206 7.5KΩ 0.1% 0.25W(1/4W) 25ppm/℃ SMD T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review