Technical parameters/rated voltage (DC): | 250 V |
|
Technical parameters/rated power: | 250 mW |
|
Technical parameters/resistance: | 22 kΩ |
|
Technical parameters/resistance deviation: | ±1 % |
|
Technical parameters/operating temperature (Max): | 155 ℃ |
|
Technical parameters/operating temperature (Min): | -55 ℃ |
|
Technical parameters/rated voltage: | 250 V |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | Axial lead |
|
Dimensions/Foot Length: | 28 mm |
|
Dimensions/Packaging: | Axial lead |
|
Physical parameters/temperature coefficient: | ±50 ppm/℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
EROS2CHF2202
|
Panasonic | 功能相似 |
22kΩ ±1% 0.25W(1/4W) ±50ppm/℃
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review