Technical parameters/power supply voltage (DC): | 2.50 V |
|
Technical parameters/power supply current: | 2 mA |
|
Technical parameters/power supply voltage: | 2.37V ~ 2.63V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 16 |
|
Encapsulation parameters/Encapsulation: | SSOP-16 |
|
Dimensions/Packaging: | SSOP-16 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
LTC2921CGN#PBF
|
ADI | 功能相似 | SSOP |
Power Supply Tracker with Input Monitors
|
||
LTC2921CGN#PBF
|
Linear Technology | 功能相似 | SSOP-16 |
Power Supply Tracker with Input Monitors
|
||
LTC2921CGN-3.3#PBF
|
ADI | 功能相似 | SSOP |
电源控制器-五路电源监控器-16-SSOP
|
||
LTC2921CGN-3.3#PBF
|
Linear Technology | 功能相似 | SSOP-16 |
电源控制器-五路电源监控器-16-SSOP
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review