Encapsulation parameters/Encapsulation: | 2012 |
|
Dimensions/Packaging: | 2012 |
|
Other/치수: | 3.18 mm W x 5.08 mm L x 2.44 mm H |
|
Other/작동온도범위: | 65 C to + 175 C |
|
Other/Case/Package: | 2012 (5032 metric) |
|
Other/Packaging: | Reel |
|
Other/Background: | 500 mW (1/2 W) |
|
Other/Delete: | Power Resistors Wirewound Molded |
|
Other/저항: | 1 Ohms |
|
Other/즈: | WSC |
|
Other/온도계수: | 50 PPM / C |
|
Other/종단 동: | SMD/SMT |
|
Other/공차: | 1 % |
|
Other/Compare 입: | Wirewound Resistor Precision Power Surface Mount |
|
Other/Delete 동업체: | Vishay |
|
Other/Delete: | SMD Wirewound/Current Sensing Resistors |
|
Other/Standard Pack Qty: | 2000 |
|
Other/RoHS: | Non-Compliant |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review