Technical parameters/rated voltage (DC): | 25 V |
|
Technical parameters/capacitance: | 33000000 pF |
|
Technical parameters/Ripple current: | 65 mA |
|
Technical parameters/accuracy: | ±20 % |
|
Technical parameters/rated voltage: | 25 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SMD |
|
Dimensions/Height: | 5.4 mm |
|
Dimensions/Diameter: | Φ6.3mm |
|
Dimensions/Packaging: | SMD |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Minimum Packaging: | 1000 |
|
Other/Lifespan (hours): | 2000 h |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
UUD1E330MCL1GS
|
Nichicon | 功能相似 | SMD |
UD 系列 ### 表面安装 105°C 系列
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review