Scan with WhatsApp to get a quote
Technical parameters/rated power: 62.5 mW
Technical parameters/resistance deviation: ±1 %
Compliant with standards/RoHS standards: RoHS Compliant
Compliant with standards/REACH SVHC standards: No SVHC
Compliant with standard/REACH SVHC version: 2016/06/20
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
CCR-13
|
NOVA | 功能相似 |
NOVA CCR-13 电阻套件, 10Ω - 1MΩ
|
|||
LAE1BCHIP0603KFE96
|
Vishay Semiconductor | 功能相似 | 0603 |
**SMD 厚膜片式电阻器工程设计套件 - D/CRCW e3 系列** D/CRCW e3 系列 SMD 厚膜片式电阻器工程设计套件,提供四种外壳尺寸。 每个盒装套件包含 1/4 E96(每十个 24 个 E96 值)系列电阻器,用分别标明的条带捆扎。 指定值 ±1% 容差以及 ±100 ppm/K 无卤素,符合 IEC 61249-2-21 定义 符合 AEC-Q200 产品编号 | 部件 | 额定功率 P70 W | 极限元件电压 Umax. V 交流/直流 | 温度系数 ppm/K | 容差 % | 阻值范围 Ω | 串行 | 数量/件 ---|---|---|---|---|---|---|---|--- LAE1ACHIP0402KFE96 | D10/CRCW0402 e3 | 0.063 | 50 | ± 100 | ± 1 | 10R 至 1M + 跳线 | 1/4 E96 | 122 x 100 LAE1BCHIP0603KFE96 | D11/CRCW0603 e3 | 0.1 | 75 | ± 100 | ± 1 | 10R 至 1M + 跳线 | 1/4 E96 | 122 x 50 LAE1CCHIP0805KFE96 | D12/CRCW0805 e3 | 0.125 | 150 | ± 100 | ± 1 | 10R 至 1M + 跳线 | 1/4 E96 | 122 x 50 LAE1DCHIP1206KFE96 | D25/CRCW1206 e3 | 0.25 | 200 | ± 100 | ± 1 | 10R 至 1M + 跳线 | 1/4 E96 | 122 x 50
|
| Shipping | Dispatch time | In-stock products are generally dispatched within two business days after order confirmation. Actual transit time depends on the destination, carrier and customs clearance. |
|---|---|---|
| Shipping rates | Shipping costs are calculated based on product weight, destination and the selected delivery method. The final amount is shown in the cart or confirmed with your order. | |
| Shipping options | UPS, DHL, FedEx and SF Express are supported. Available options are subject to the order checkout page. | |
| Order tracking | A tracking number will be provided after dispatch. You can check it in your order history or track the shipment on the carrier's website. | |
| Returns & Warranty | Returns | If your order has a quantity discrepancy, an incorrect part or visible damage, please retain the original packaging and supporting evidence and contact customer service promptly. |
| Quality assurance | We take product quality and sourcing seriously. Warranty coverage, duration and return conditions are subject to the product information, order agreement and after-sales review. | |
| Ordering | How to buy | Search for a part → select the product and quantity → add to cart → submit the order → complete payment → dispatch. For products without stock or a displayed price, use “Request a Quote” to submit a BOM inquiry. |
| Payment | Online and offline payment methods displayed by the platform are supported. Final availability is subject to the checkout page and customer service confirmation. |
Q:How do I order this product?
A:Confirm the part number, brand, package and quantity, add the product to your cart, then enter your delivery and billing details, choose shipping and payment methods, and submit the order.
Q:What should I do if no price or stock is displayed?
A:Click “Request a Quote” on the product page. The part number and brand will be carried to the BOM quotation page. Enter the required quantity and contact details, and we will respond with pricing and lead time.
Q:Which payment methods are supported?
A:Payment methods shown on the checkout page are supported. For large orders or wire transfers, please contact customer service before placing the order.
Q:How is my order shipped and tracked?
A:Your order will be shipped through the selected or confirmed carrier, including UPS, DHL, FedEx or SF Express. The tracking number will be available in your order history after dispatch.
Q:How do I request after-sales support?
A:Keep the product, original packaging, labels and delivery records, take clear photos of the issue, and contact customer service promptly. We will provide a return, replacement or other solution after verification.
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review