Technical parameters/capacitance: | 0.047 µF |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Tolerance: | 10 % |
|
Other/Dielectric: | X7R |
|
Other/Max Processing Temps: | 260 |
|
Other/Wire Forms: | Straight Standoff |
|
Other/Operating Temperature: | -55 to 125 °C |
|
Other/Voltage (DC): | 500 V |
|
Other/Lead Pitch For Radial: | 5.08 mm |
|
Other/Package/Case: | 7.62(Max) X 3.81(Max) X 12.7(Max) |
|
Other/Determination Styles: | Radial |
|
Other/Case Style: | Dipped |
|
Other/Lead Finish: | Matte Tin |
|
Other/Lead Diameter: | 0.229 mm |
|
Other/Capacity Value: | 0.047 uF |
|
Other Selected Plane Height: | 12.7 mm |
|
Other/Counting: | Through Hole |
|
Other/Product Length: | 7.62(Max) mm |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review