Encapsulation parameters/Encapsulation: | Cylindrical, Blade Terminals |
|
Dimensions/Packaging: | Cylindrical, Blade Terminals |
|
Other/Series: | POWR-GARDR SPFI |
|
Other/Packaging: | Bulk Alternate Packaging |
|
Other/Current Rating: | 3A |
|
Other/Package Case: | Cylindrical, Blade Terminals |
|
Other operating temperatures: | - |
|
Other/Counting Type: | Holder |
|
Other/Features: | - |
|
Other/Sze Dimension: | 0.406" Dia x 2.500" L (10.31mm x 63.50mm) |
|
Other/Applications: | Solar (Photovoltaic) |
|
Other/Voltage Rating AC: | - |
|
Other/Voltage Rating DC: | 1000V (1kV) |
|
Other/Use Type: | Cartridge |
|
Other/Response Time: | Fast |
|
Other/Class: | - |
|
Other/Improvements: | CE, UR |
|
Other/Exploring Capacity Rated Voltage: | 20kA |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review