Technical parameters/forward voltage: | 1.8 V |
|
Technical parameters/wavelength: | 590 nm |
|
Technical parameters/luminous intensity: | 4 mcd |
|
Technical parameters/forward current: | 2 mA |
|
Technical parameters/forward voltage (Max): | 1.8 V |
|
Technical parameters/forward current (Max): | 20 mA |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -30 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | shear band |
|
Dimensions/Packaging: | shear band |
|
Physical parameters/operating temperature: | -30℃ ~ 85℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Cut Tape (CT) |
|
Other/Manufacturing Applications: | LED Lighting |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
Compliant with standard/REACH SVHC version: | 2015/06/15 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MCL-S270YC
|
Multicomp | 功能相似 | 剪切带 |
MULTICOMP MCL-S270YC 发光二极管, 黄色, SMD, 1.25mm x 1.4mm, 20 mA, 2.1 V, 590 nm
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review