Encapsulation parameters/Encapsulation: | PMDU |
|
Dimensions/Packaging: | PMDU |
|
Other/Power Line Protection: | none |
|
Other/Voltage breakdown (minimum value): | 22.2V |
|
Other/Unidirectional Channels: | 1 |
|
Other/Current - Peak Pulse (10/1000 µ s): | 6.2A |
|
Other/Voltage - Reverse Off State (Typical Value): | 20V(Maximum) |
|
Other/Power Peak Pulse: | 200W |
|
Other/Operating Temperature: | 150°C(TJ) |
|
Other/Packaging/Shell: | SOD-123F |
|
Other/Type: | Zener |
|
Voltage clamp (maximum value) at other/different Ipp: | 32.4V |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review