Technical parameters/rated voltage (DC): | 1.00 kV |
|
Technical parameters/rated current: | 6.40 A |
|
Technical parameters/Holding current (Max): | 30 mA |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | TO-251-3 |
|
Dimensions/Packaging: | TO-251-3 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
ETC | 完全替代 |
可控硅( 1 A到70 A) SCRs (1 A to 70 A)
|
|||
SK010V
|
Teccor | 完全替代 | TO-251 |
可控硅( 1 A到70 A) SCRs (1 A to 70 A)
|
||
SK010V
|
Littelfuse | 完全替代 | TO-251-3 |
可控硅( 1 A到70 A) SCRs (1 A to 70 A)
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review