Technical parameters/number of pins: | 2 |
|
Technical parameters/forward voltage: | 3.2 V |
|
Technical parameters/wavelength: | 860 nm |
|
Technical parameters/perspective: | 120° |
|
Technical parameters/peak wavelength: | 860 nm |
|
Technical parameters/rise time: | 11 ns |
|
Technical parameters/test current: | 1000 mA |
|
Technical parameters/forward current: | 1.5 A |
|
Technical parameters/forward voltage (Max): | 3.85 V |
|
Technical parameters/forward current (Max): | 1500 mA |
|
Technical parameters/descent time: | 14 ns |
|
Technical parameters/operating temperature (Max): | 100 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | SMD-2 |
|
Dimensions/Packaging: | SMD-2 |
|
Physical parameters/operating temperature: | -40℃ ~ 100℃ (TA) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | lead-free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
SFH4770S
|
Osram Opto | 功能相似 | SMD |
红外发射器, 860 nm, 120 °, SMD, 1200 mW/Sr, 11 ns, 14 ns
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review