Technical parameters/rated voltage (DC): | 1.465 kV |
|
Technical parameters/rated voltage (AC): | 1 kV |
|
Technical parameters/capacitance: | 62 pF |
|
Technical parameters/number of circuits: | 1 |
|
Technical parameters/clamp voltage: | 2.97 kV |
|
Encapsulation parameters/installation method: | Through Hole |
|
Physical parameters/operating temperature: | 40℃ ~ 125℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
ERZVAAV182CS
|
Panasonic | 功能相似 |
Varistor, 1465V, 247J, Through Hole Mount, RADIAL LEADED
|
|||
|
|
TE Connectivity | 完全替代 | Disc 10mm |
VARISTOR 1620V 3.5kA DISC 10MM
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review