Technical parameters/tolerances: | ±0.1 % |
|
Technical parameters/rated power: | 0.063 W |
|
Technical parameters/resistance: | 140 kΩ |
|
Technical parameters/resistance deviation: | ±0.1 % |
|
Encapsulation parameters/Encapsulation (metric): | 1608 |
|
Encapsulation parameters/Encapsulation: | 0603 |
|
Dimensions/Length: | 1.6 mm |
|
Dimensions/Width: | 0.8 mm |
|
Dimensions/Packaging (Metric): | 1608 |
|
Dimensions/Packaging: | 0603 |
|
Physical parameters/operating temperature: | -55℃ ~ 155℃ |
|
Physical parameters/temperature coefficient: | ±10 ppm/℃ |
|
Other/Product Lifecycle: | Unknown |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
RN73C1J140KBTDF
|
TE Connectivity | 类似代替 | 0603 |
SMD片式电阻, 精准, 0603 [1608公制], 140 kohm, RN73 Series, 50 V, 薄膜, 63 mW
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review