Technical parameters/rated voltage (DC): | 50.0 V |
|
Technical parameters/rated power: | 100 mW |
|
Technical parameters/resistance: | 18 kΩ |
|
Technical parameters/resistance deviation: | ±5 % |
|
Technical parameters/operating temperature (Max): | 155 ℃ |
|
Technical parameters/operating temperature (Min): | 55 ℃ |
|
Technical parameters/rated voltage: | 50 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 1005 |
|
Encapsulation parameters/Encapsulation: | 0402 |
|
Dimensions/Length: | 1 mm |
|
Dimensions/Width: | 0.5 mm |
|
Dimensions/Height: | 0.35 mm |
|
Dimensions/Packaging (Metric): | 1005 |
|
Dimensions/Packaging: | 0402 |
|
Physical parameters/operating temperature: | -55℃ ~ 155℃ |
|
Physical parameters/temperature coefficient: | ±200 ppm/K |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
ERJ-2GEJ183X
|
Panasonic | 功能相似 | 0402 |
厚膜片式电阻器01005 , 0201 , 0402 , 0603 , 0805 , 1206 , 1210, 1812 , 2010 , 2512 Thick Film Chip Resistors 01005, 0201, 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512
|
||
MCR01MZPJ183
|
ROHM Semiconductor | 功能相似 | 0402 |
MCR 系列 0402 18 kOhm ±5 % ±200 ppm/°C 表面贴装 厚膜 贴片电阻
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review