Technical parameters/rated voltage (DC): | 150 V |
| |||||||||||||
Technical parameters/tolerances: | ±1 % |
| |||||||||||||
Technical parameters/rated power: | 0.125 W |
| |||||||||||||
Technical parameters/product series: | RC |
| |||||||||||||
Technical parameters/resistance: | 560 kΩ |
| |||||||||||||
Technical parameters/resistance deviation: | ±1 % |
| |||||||||||||
Technical parameters/operating temperature (Max): | 155 ℃ |
| |||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| |||||||||||||
Technical parameters/accuracy: | ±1 % |
| |||||||||||||
Technical parameters/rated voltage: | 150 V |
| |||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||
Package parameters/number of pins: | 2 |
| |||||||||||||
Encapsulation parameters/Encapsulation (metric): | 2012 |
| |||||||||||||
Encapsulation parameters/Encapsulation: | 0805 |
| |||||||||||||
Dimensions/Length: | 2 mm |
| |||||||||||||
Dimensions/Width: | 1.25 mm |
| |||||||||||||
Dimensions/Height: | 0.5 mm |
| |||||||||||||
Dimensions/Packaging (Metric): | 2012 |
| |||||||||||||
Dimensions/Packaging: | 0805 |
| |||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 155℃ |
| |||||||||||||
Physical parameters/temperature coefficient: | ±100 ppm/℃ |
| |||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||
Other/Minimum Packaging: | 5000 |
| |||||||||||||
Other/Manufacturing Applications: | Portable Equipment, Industrial, Power Management, Portable Devices, Consumer Electronics, Industrial, Power Management, Consumer Electronics |
| |||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| |||||||||||||
Compliant with standard/REACH SVHC version: | 2016/06/20 |
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
RC0805FR-10560K
|
Yageo | 完全替代 | 0805 |
Fixed Resistor, Metal Glaze/thick Film, 0.125W, 560000ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805, CHIP, HALOGEN FREE AND ROHS COMPLIANT
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review