Encapsulation parameters/Encapsulation: | SMD |
|
Dimensions/Packaging: | SMD |
|
Other/reverse voltage Vr: | 30V |
|
Other/forward current If: | 30A |
|
Other/reverse peak voltage Vrrm: | 30V |
|
Other/forward voltage Vf: | 0.55V |
|
Other/Configuration: | Dual Common Cathode |
|
Other/reverse leakage current Ir: | 300uA |
|
Other/Operating Temperature: | -55℃~150℃ |
|
Other/Packaging/Shell: | TO-263S |
|
Other/forward surge current Ifsm: | 100A |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review