Technical parameters/forward voltage: | 350mV @1mA |
|
Technical parameters/forward current: | 0.01 A |
|
Technical parameters/forward voltage (Max): | 350 mV |
|
Technical parameters/forward current (Max): | 10 mA |
|
Technical parameters/operating temperature (Max): | 125 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/operating temperature: | 125℃ (Max) |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | SOT-416 |
|
Dimensions/Length: | 1.6 mm |
|
Dimensions/Width: | 0.8 mm |
|
Dimensions/Height: | 0.7 mm |
|
Dimensions/Packaging: | SOT-416 |
|
Physical parameters/operating temperature: | 125 ℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review