Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/output power: | 75 W |
|
Technical parameters/input voltage: | 2.95V ~ 3.65V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | 34.8 mm x 28.45 mm x 9 mm |
|
Dimensions/Length: | 34.798 mm |
|
Dimensions/Width: | 28.448 mm |
|
Dimensions/Height: | 8.9916 mm |
|
Dimensions/Packaging: | 34.8 mm x 28.45 mm x 9 mm |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Ericsson Microelectronics | 功能相似 | MODULE |
Module DC-DC 1Out 0.8V to 2.5V 30A 75W 13Pin
|
||
PTH03030WAZT
|
TI | 类似代替 | SMD-13 |
Module DC-DC 3.3Vin 1Out 0.8V to 2.5V 30A 75W 13Pin SMD Module
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review