Other/RoHS status: | Compliant with ROHS3 specifications |
| |||||
Other/Moisture Sensitivity Level (MSL): | 1(Infinite) |
| |||||
Other/REACH status: | Non REACH products |
| |||||
Other/ECCN: | EAR99 |
| |||||
Other/HTSUS: | 8414.59.6590 |
| |||||
Other/Manufacturers: | Sunon Fans |
| |||||
Other/Series: | MagLev® PMD |
| |||||
Other/Packaging: | bulk |
| |||||
Other/Product Status: | discontinue production |
| |||||
Other/Voltage - Rated: | 48VDC |
| |||||
Other/Size/Dimensions: | Square -60mm long x 60mm high |
| |||||
Other/Width: | 25.00mm |
| |||||
Other/Airflow: | 29.0 CFM(0.812m³/min) |
| |||||
Other/Static Pressure: | 0.360 Inch water column (89.6 Pa) |
| |||||
Other/Bearing Types: | Vapo-Bearing™ |
| |||||
Other/Fan Types: | Pipe shaft type |
| |||||
Other/Features: | Equipped with automatic restart function |
| |||||
Other/Noise: | 37.0dB(A) |
| |||||
Other/Power (W): | 3.1 W |
| |||||
Other/RPM: | 5600 RPM |
| |||||
Other/End Connections: | 2 lead wire |
| |||||
Other/Intrusion Protection: | - |
| |||||
Other/Operating Temperature: | - |
| |||||
Other/Certification Agencies: | - |
| |||||
Other/Weight: | - |
| |||||
Other/Rated Current (Ampere): | 0.069A |
| |||||
Other/Voltage Range: | - |
| |||||
Other/Materials - Framework: | Polybutylene terephthalate (PBT) |
| |||||
Other/Materials - Insert: | - |
| |||||
Service life at other/different temperatures: | - |
| |||||
Other/Basic Product Number: | PMD4806 |
| |||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||
Compliant with standards/lead standards: Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review