Technical parameters/rated current: | 40 A |
|
Technical parameters/inductance: | 490 nH |
|
Technical parameters/inductance tolerance: | ±20 % |
|
Technical parameters/testing frequency: | 1 MHz |
|
Technical parameters/Resistance (DC): | 0.0006 Ω |
|
Encapsulation parameters/Encapsulation: | - |
|
Dimensions/Height: | 4.8 mm |
|
Dimensions/Packaging: | - |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Coiltronics/Cooper Bussmann | 功能相似 |
490nH ±20% 40A
|
|||
|
|
Eaton Bussmann | 功能相似 | - |
490nH ±20% 40A
|
||
|
|
Cooper Bussmann | 功能相似 |
490nH ±20% 40A
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review