Technical parameters/power supply voltage (DC): | 5.00 V, 5.25 V (max) |
|
Technical parameters/digits: | 4 |
|
Technical parameters/Static current: | 100 nA |
|
Technical parameters/power supply voltage: | 4.75V ~ 5.25V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 20 |
|
Encapsulation parameters/Encapsulation: | SOIC-20 |
|
Dimensions/Length: | 12.8 mm |
|
Dimensions/Width: | 7.5 mm |
|
Dimensions/Packaging: | SOIC-20 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ (TA) |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
74FCT240ATSOG
|
Integrated Device Technology | 类似代替 | SOIC-20 |
Buffer/Line Driver 8CH Inverting 3-ST CMOS 20Pin SOIC Tube
|
||
CY74FCT240ATSOCG4
|
TI | 类似代替 | SOIC-20 |
8位缓冲器/线路驱动器,具有三态输出 8-BIT BUFFERS/LINE DRIVERS WITH 3-STATE OUTPUTS
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review