Other/RoHS status: | Compliant with ROHS3 specifications |
| ||||||
Other/Moisture Sensitivity Level (MSL): | 1(Infinite) |
| ||||||
Other/REACH status: | Non REACH products |
| ||||||
Other/ECCN: | EAR99 |
| ||||||
Other/HTSUS: | 8414.59.6590 |
| ||||||
Other/Manufacturers: | Sunon Fans |
| ||||||
Other/Series: | MagLev® PF |
| ||||||
Other/Packaging: | bulk |
| ||||||
Other/Part Status: | on sale |
| ||||||
Other/Voltage - Rated: | 12VDC |
| ||||||
Other/Size/Dimensions: | Square -92mm long x 92mm high |
| ||||||
Other/Width: | 25.00mm |
| ||||||
Other/Airflow: | 65.0 CFM(1.82m³/min) |
| ||||||
Other/Static Pressure: | 0.250 Inch water column (62.3 Pa) |
| ||||||
Other/Bearing Types: | Vapo-Bearing™ |
| ||||||
Other/Fan Types: | Pipe shaft type |
| ||||||
Other/Features: | Equipped with automatic restart function |
| ||||||
Other/Noise: | 41.6dB(A) |
| ||||||
Other/RPM: | 3900 RPM |
| ||||||
Other/End Connections: | 2 lead wire |
| ||||||
Other/Intrusion Protection: | - |
| ||||||
Other/Operating Temperature: | 14 ~ 158°F(-10 ~ 70°C) |
| ||||||
Other/Certification Agencies: | CE,CUR,TUV,UL |
| ||||||
Other/Weight: | 0.234 Pound (106.14 g) |
| ||||||
Other/Rated Current (Ampere): | 0.230A |
| ||||||
Other/Voltage Range: | 6 ~ 13.8VDC |
| ||||||
Other/Materials - Framework: | Polybutylene terephthalate (PBT) |
| ||||||
Other/Materials - Insert: | Polybutylene terephthalate (PBT) |
| ||||||
Service life at other/different temperatures: | 40°C At 70000 hours |
| ||||||
Other/Power (W): | 2.76 W |
| ||||||
Other/Basic Product Number: | PF92251V3 |
| ||||||
Compliant with standards/RoHS standards: |
Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review