Technical parameters/rated voltage (DC): | 450 V |
|
Technical parameters/rated voltage (AC): | 250 V |
|
Technical parameters/rated current: | 500 mA |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | Radial |
|
Dimensions/Width: | 7.37 mm |
|
Dimensions/Diameter: | 8.12 mm |
|
Dimensions/Foot Length: | 2.54 mm |
|
Dimensions/Packaging: | Radial |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
PCC-1/2-R
|
Cooper Bussmann | 功能相似 | Radial |
Fuse Subminiature 0.5A 250V Fast 2Pin Radial Through Hole
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review