Technical parameters/frequency: | 433.92 MHz |
|
Technical parameters/frequency tolerance: | ±200 kHz |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SMD-4 |
|
Dimensions/Length: | 5.5 mm |
|
Dimensions/Width: | 3.8 mm |
|
Dimensions/Packaging: | SMD-4 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
PARS433.92K00R
|
Kyocera | 类似代替 | SMD-4 |
频率范围300〜为480MHz Frequency Range 300 to 480MHz
|
||
PARS433.92K03R
|
AVX | 类似代替 | SMD-4 |
RESONATOR SAW CER 433.92MHz SMD
|
||
PARS433.92K04R
|
AVX | 类似代替 | SMD-4 |
频率范围300〜为480MHz Frequency Range 300 to 480MHz
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review