Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/output current: | 300 mA |
|
Technical parameters/dissipated power: | 0.5 W |
|
Technical parameters/Static current: | 30.0 µA |
|
Technical parameters/output capacitor type: | Ceramic |
|
Technical parameters/voltage drop: | 220 mV |
|
Technical parameters/adjusted output: | 1 |
|
Technical parameters/input voltage (Min): | 2 V |
|
Technical parameters/input voltage: | 5.5 V |
|
Package parameters/number of pins: | 5 |
|
Encapsulation parameters/Encapsulation: | SOT-23 |
|
Dimensions/Packaging: | SOT-23 |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: |
| |
Compliant with standards/lead standards: | lead-free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review