Technical parameters/capacitance: | 65 pF |
|
Technical parameters/holding current: | 50 mA |
|
Encapsulation parameters/Encapsulation: | DO-214AA |
|
Dimensions/Packaging: | DO-214AA |
|
Other/Product Lifecycle: | Unknown |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Brightking | 功能相似 |
Silicon Surge Protector,
|
|||
P3500SD
|
Littelfuse | 功能相似 | DO-214AA |
Silicon Surge Protector,
|
||
P3500SD
|
Teccor | 功能相似 | DO-214AA |
Silicon Surge Protector,
|
||
P3500SDL
|
Littelfuse | 功能相似 | DO-214AA |
气体等离子体避雷器封装尺寸/规格 gas plasma arresters-package dimensions/specifications
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review