Technical parameters/rated voltage (DC): | 220 V |
|
Technical parameters/capacitance: | 45 pF |
|
Technical parameters/holding current: | 150 mA |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | TO-226-2 |
|
Dimensions/Packaging: | TO-226-2 |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Z-TEK | 完全替代 |
的SIDACtor系列 - TO-92 SIDACtor Series - TO-92
|
|||
P2600EBLRP2
|
Littelfuse | 完全替代 | TO-226-2 |
的SIDACtor系列 - TO-92 SIDACtor Series - TO-92
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review