Technical parameters/rated voltage (DC): | 500 V |
|
Technical parameters/rated voltage (AC): | 500 V |
|
Technical parameters/rated power: | 250 mW |
|
Technical parameters/resistance deviation: | ±20 % |
|
Encapsulation parameters/installation method: | Panel, Solder |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with the REACH SVHC standard: | No SVHC |
|
Compliant with standard/REACH SVHC version: | 2016/06/20 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual |
|---|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review