Technical parameters/holding current: | 150 mA |
|
Technical parameters/Holding current (Max): | 150mA (Min) |
|
Technical parameters/operating temperature (Max): | 150 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Through Hole |
|
Package parameters/number of pins: | 3 |
|
Encapsulation parameters/Encapsulation: | TO-220-3 |
|
Dimensions/Packaging: | TO-220-3 |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Z-TEK | 完全替代 |
晶闸管浪涌保护器件 (TSPD) 500A 65/130V
|
|||
P1602ACL60
|
Littelfuse | 完全替代 | TO-220-3 |
晶闸管浪涌保护器件 (TSPD) 500A 65/130V
|
||
P1602ACLRP
|
Littelfuse | 完全替代 | TO-220-3 |
Thyristor Surge Protection Devices 130V 50A 3Pin TO-220 Modified T/R
|
||
|
|
Z-TEK | 完全替代 |
双芯片MicroCapacitance Two-chip MicroCapacitance
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review