Technical parameters/rated voltage (DC): | 75.0 V |
|
Technical parameters/capacitance: | 70.0 pF |
|
Technical parameters/number of circuits: | 4 |
|
Technical parameters/forward voltage: | 5.00 V |
|
Technical parameters/holding current: | 120 mA |
|
Technical parameters/clamp voltage: | 98 V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | MS-6 |
|
Dimensions/Packaging: | MS-6 |
|
Other/Product Lifecycle: | Obsolete |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Other/Manufacturing Applications: | SLIC |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
|
|
Teccor | 类似代替 | SOIC-6 |
Thyristor SIDAC 75V 50A 6Pin Modified MS-013 T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review