Technical parameters/capacitance: | 55 pF |
|
Technical parameters/holding current: | 150 mA |
|
Technical parameters/breaking voltage: | 98.0 V |
|
Technical parameters/Holding current (Max): | 150mA (Min) |
|
Technical parameters/operating temperature (Max): | 150 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 2 |
|
Encapsulation parameters/Encapsulation: | DO-214AA-2 |
|
Dimensions/Length: | 4.57 mm |
|
Dimensions/Width: | 3.94 mm |
|
Dimensions/Packaging: | DO-214AA-2 |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
Customs information/ECCN code: | EAR99 |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
P0900SA
|
Brightking | 类似代替 | 4.70*3.94MM(Max) |
DO- 214AA封装象征 DO-214AA Package Symbolization
|
||
P0900SA
|
Littelfuse | 类似代替 | DO-214AA |
DO- 214AA封装象征 DO-214AA Package Symbolization
|
||
|
|
Teccor | 类似代替 |
DO- 214AA封装象征 DO-214AA Package Symbolization
|
|||
P0900SARP
|
Teccor | 类似代替 | DO-214 |
SIDAC BIDIR 75V 150A DO-214AA
|
||
P0900SARP
|
Littelfuse | 类似代替 | DO-214AA |
SIDAC BIDIR 75V 150A DO-214AA
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review