Technical parameters/rated voltage (DC): | 2.00 V |
| |||||||||||||
Technical parameters/rated power: | 200 mW |
| |||||||||||||
Technical parameters/forward voltage: | 2 V |
| |||||||||||||
Technical parameters/wavelength: | 890 nm |
| |||||||||||||
Technical parameters/perspective: | 50° |
| |||||||||||||
Technical parameters/peak wavelength: | 890 nm |
| |||||||||||||
Technical parameters/dissipated power: | 200 W |
| |||||||||||||
Technical parameters/rise time: | 500 ns |
| |||||||||||||
Technical parameters/test current: | 10 mA |
| |||||||||||||
Technical parameters/forward current: | 100 mA |
| |||||||||||||
Technical parameters/forward voltage (Max): | 2 V |
| |||||||||||||
Technical parameters/forward current (Max): | 100 mA |
| |||||||||||||
Technical parameters/descent time: | 250 ns |
| |||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||
Technical parameters/operating temperature (Min): | -65 ℃ |
| |||||||||||||
Technical parameters/dissipated power (Max): | 200 mW |
| |||||||||||||
Encapsulation parameters/installation method: | Through Hole |
| |||||||||||||
Package parameters/number of pins: | 2 |
| |||||||||||||
Encapsulation parameters/Encapsulation: | TO-46-2 |
| |||||||||||||
Dimensions/Height: | 5.59 mm |
| |||||||||||||
Dimensions/Packaging: | TO-46-2 |
| |||||||||||||
Physical parameters/operating temperature: | -65℃ ~ 125℃ (TA) |
| |||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||
Other/Packaging Methods: | Bulk |
| |||||||||||||
Other/Manufacturing Applications: | Sensing & Instrumentation, Wireless, Industrial, Automation & Process Control |
| |||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| |||||||||||||
Compliant with standard/REACH SVHC version: | 2015/06/15 |
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
SE3470-003
|
Honeywell | 功能相似 | TO-46-2 |
HONEYWELL SE3470-003 红外发射器, 金属Can, 90 °, TO-46, 100 mA, 1.9 V, 700 ns, 700 ns
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review