Technical parameters/halogen-free state: | Halogen Free |
| |||||||||||||||||||||||||||
Technical parameters/number of output interfaces: | 1 |
| |||||||||||||||||||||||||||
Technical parameters/output voltage: | 3.3 V |
| |||||||||||||||||||||||||||
Technical parameters/output current: | 1 A |
| |||||||||||||||||||||||||||
Technical parameters/number of pins: | 5 |
| |||||||||||||||||||||||||||
Technical parameters/polarity: | P-Channel |
| |||||||||||||||||||||||||||
Technical parameters/dissipated power: | 900 mW |
| |||||||||||||||||||||||||||
Technical parameters/voltage drop: | 180 mV |
| |||||||||||||||||||||||||||
Technical parameters/Input voltage (Max): | 6 V |
| |||||||||||||||||||||||||||
Technical parameters/input voltage (Min): | 1.4 V |
| |||||||||||||||||||||||||||
Technical parameters/output current (Max): | 1 A |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 85 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -40 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/dissipated power (Max): | 900 mW |
| |||||||||||||||||||||||||||
Technical parameters/input voltage: | ≤6 V |
| |||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||
Package parameters/number of pins: | 5 |
| |||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | SOT-89-5 |
| |||||||||||||||||||||||||||
Dimensions/Length: | 4.6 mm |
| |||||||||||||||||||||||||||
Dimensions/Width: | 2.6 mm |
| |||||||||||||||||||||||||||
Dimensions/Height: | 1.6 mm |
| |||||||||||||||||||||||||||
Dimensions/Packaging: | SOT-89-5 |
| |||||||||||||||||||||||||||
Physical parameters/operating temperature: | -40℃ ~ 85℃ |
| |||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| |||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2016/06/20 |
| |||||||||||||||||||||||||||
Customs information/ECCN code: | EAR99< Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review