Technical parameters/operating voltage: | 6.00 V |
|
Technical parameters/trip time: | 1 s |
|
Technical parameters/rated current: | 100 A |
|
Technical parameters/resistance: | 40.0 mΩ |
|
Technical parameters/holding current: | 1.50 A |
|
Technical parameters/tripping current: | 3 A |
|
Technical parameters/Holding current (Max): | 1.5 A |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation (metric): | 3216 |
|
Encapsulation parameters/Encapsulation: | 1206 |
|
Dimensions/Length: | 3.40 mm |
|
Dimensions/Width: | 1.80 mm |
|
Dimensions/Height: | 890 µm |
|
Dimensions/Packaging (Metric): | 3216 |
|
Dimensions/Packaging: | 1206 |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Cut Tape (CT) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
NANOSMDC150F-2
|
Tyco Electronics | 类似代替 | 1206 |
LITTELFUSE NANOSMDC150F-2 自复式保险丝, PTC, 6V, 1.5A, 1206
|
||
NANOSMDC150F-2
|
Raychem | 类似代替 | 1206 |
LITTELFUSE NANOSMDC150F-2 自复式保险丝, PTC, 6V, 1.5A, 1206
|
||
NANOSMDC150F-2
|
Littelfuse | 类似代替 | 1206 |
LITTELFUSE NANOSMDC150F-2 自复式保险丝, PTC, 6V, 1.5A, 1206
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review