Technical parameters/number of circuits: | 4 |
|
Technical parameters/number of inputs: | 2 |
|
Technical parameters/operating temperature (Max): | 70 ℃ |
|
Technical parameters/operating temperature (Min): | 0 ℃ |
|
Technical parameters/power supply voltage: | 4.5V ~ 5.5V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | SO-14 |
|
Dimensions/Length: | 8.75 mm |
|
Dimensions/Width: | 4 mm |
|
Dimensions/Height: | 1.45 mm |
|
Dimensions/Packaging: | SO-14 |
|
Physical parameters/operating temperature: | 0℃ ~ 70℃ |
|
Other/Product Lifecycle: | Obsolete |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
I74F38D,602
|
NXP | 类似代替 | SOP |
NAND Gate 4Element 2IN Bipolar 14Pin SO Tube
|
||
N74F00D,623
|
NXP | 完全替代 | SOIC-14 |
NAND Gate 4Element 2IN Bipolar 14Pin SO T/R
|
||
|
|
Nexperia | 完全替代 | SO-14 |
NAND Gate 4Element 2IN Bipolar 14Pin SO T/R
|
||
N74F3037D,512
|
Nexperia | 类似代替 | SOT-162 |
NAND Gate 4Element 2IN Bipolar 16Pin SO Tube
|
||
N74F3037D,512
|
NXP | 类似代替 | SOIC-16 |
NAND Gate 4Element 2IN Bipolar 16Pin SO Tube
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review