Technical parameters/operating voltage: | 3.30 V |
|
Technical parameters/digits: | 8 |
|
Technical parameters/memory capacity: | 4000000000 B |
|
Technical parameters/operating temperature (Max): | 70 ℃ |
|
Technical parameters/operating temperature (Min): | 0 ℃ |
|
Technical parameters/power supply voltage: | 2.7V ~ 3.6V |
|
Package parameters/number of pins: | 48 |
|
Encapsulation parameters/Encapsulation: | TSOP-48 |
|
Dimensions/Packaging: | TSOP-48 |
|
Physical parameters/operating temperature: | 0℃ ~ 70℃ (TA) |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Bulk |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | lead-free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MT29F32G08AFACAWP-IT:C
|
Micron | 类似代替 | TFSOP-48 |
SLC NAND Flash Parallel 3.3V 32G-bit 4G x 8 48Pin TSOP-I
|
||
MT29F32G08AFACAWP-Z:C
|
Micron | 完全替代 | TSOP-48 |
SLC NAND Flash Parallel 3.3V 32Gbit 4G x 8Bit 20ns 48Pin TSOP-I
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review