Technical parameters/rated voltage (DC): | 400 V |
|
Technical parameters/rated voltage (AC): | 200 V |
|
Technical parameters/capacitance: | 220 mF |
|
Technical parameters/tolerances: | ±10 % |
|
Technical parameters/product series: | MMWA |
|
Encapsulation parameters/installation method: | Through Hole |
|
Physical parameters/medium materials: | Polyester |
|
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Bulk |
|
Other/Manufacturing Applications: | General |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MMWA4P22K
|
Cornell Dubilier Electronics | 完全替代 |
CAP FILM 0.22uF 10% 400VDC AXIAL
|
|||
MMWA4P22K
|
Dubilier | 完全替代 |
CAP FILM 0.22uF 10% 400VDC AXIAL
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review