Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | TSSOP-8 |
|
Dimensions/Packaging: | TSSOP-8 |
|
Physical parameters/operating temperature: | -40℃ ~ 125℃ (TJ) |
|
Other/Product Lifecycle: | Discontinued at Digi-Key |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC79050-4.2YMM-TR
|
Microchip | 功能相似 | MSOP-8 |
Battery Charger Li-Ion Pack 500mA 4.2V 8Pin MSOP T/R
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review