Technical parameters/rise/fall time: | 20ns, 29ns |
|
Technical parameters/number of output interfaces: | 2 |
|
Technical parameters/descent time (Max): | 20 ns |
|
Technical parameters/rise time (Max): | 30 ns |
|
Technical parameters/operating temperature (Max): | 85 ℃ |
|
Technical parameters/operating temperature (Min): | -40 ℃ |
|
Technical parameters/power supply voltage: | 4.5V ~ 18V |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Package parameters/number of pins: | 8 |
|
Encapsulation parameters/Encapsulation: | MSOP-8 |
|
Dimensions/Packaging: | MSOP-8 |
|
Physical parameters/operating temperature: | -40℃ ~ 150℃ (TJ) |
|
Other/Product Lifecycle: | Discontinued at Digi-Key |
|
Other/Packaging Methods: | Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC4427YMM-TR
|
Microchip | 完全替代 | MSOP-8 |
MOSFET & IGBT 驱动器,Micrel Inc ### MOSFET 和 IGBT 驱动器,Microchip
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review