Technical parameters/number of output interfaces: | 1 |
|
Technical parameters/switching frequency: | 200 kHz |
|
Technical parameters/maximum duty cycle: | 49 % |
|
Encapsulation parameters/Encapsulation: | TFSOP-10 |
|
Dimensions/Packaging: | TFSOP-10 |
|
Physical parameters/operating temperature: | -40℃ ~ 85℃ (TA) |
|
Other/Product Lifecycle: | Active |
|
Other/Packaging Methods: | Tube |
|
Compliant with standards/RoHS standards: | Non-Compliant |
|
Compliant with standards/lead standards: | Contains Lead |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC3839BMM
|
Microchip | 功能相似 | TFSOP-10 |
IC CTRLR DC-DC PUSH-PULL 10-MSOP
|
||
MIC3839YMM
|
Microchip | 功能相似 | MSOP-10 |
IC REG CTRLR BUCK ISO PWM 10MSOP
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review