Technical parameters/number of output interfaces: | 3 |
|
Technical parameters/Input voltage (DC): | 5.50V (max) |
|
Technical parameters/output voltage: | 3.00 V |
|
Technical parameters/Static current: | 1.00 µA |
|
Encapsulation parameters/installation method: | Surface Mount |
|
Encapsulation parameters/Encapsulation: | HVQCCN |
|
Dimensions/Packaging: | HVQCCN |
|
Other/Product Lifecycle: | Unknown |
|
Other/Packaging Methods: | Cut Tape (CT), Tape & Reel (TR) |
|
Compliant with standards/RoHS standards: | RoHS Compliant |
|
Compliant with standards/lead standards: | Lead Free |
|
| Model | Brand | Similarity | Encapsulation | Introduction | Data manual | |
|---|---|---|---|---|---|---|
MIC2215-PPMYML-TR
|
Microchip | 类似代替 | MLF-16 |
LDO Voltage Regulators
|
©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd.
The most helpful review