Technical parameters/rated voltage (DC): | 50.0 V |
| |||||||||||||||||||||||||||
Technical parameters/Insulation resistance: | 10 GΩ |
| |||||||||||||||||||||||||||
Technical parameters/capacitance: | 22 pF |
| |||||||||||||||||||||||||||
Technical parameters/tolerances: | ±5 % |
| |||||||||||||||||||||||||||
Technical parameters/dielectric properties: | C0G/NP0 |
| |||||||||||||||||||||||||||
Technical parameters/product series: | GRM |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Max): | 125 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/operating temperature (Min): | -55 ℃ |
| |||||||||||||||||||||||||||
Technical parameters/accuracy: | ±5 % |
| |||||||||||||||||||||||||||
Technical parameters/rated voltage: | 50 V |
| |||||||||||||||||||||||||||
Encapsulation parameters/installation method: | Surface Mount |
| |||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation (metric): | 1005 |
| |||||||||||||||||||||||||||
Encapsulation parameters/Encapsulation: | 0402 |
| |||||||||||||||||||||||||||
Dimensions/Length: | 1 mm |
| |||||||||||||||||||||||||||
Dimensions/Width: | 0.5 mm |
| |||||||||||||||||||||||||||
Dimensions/Height: | 0.5 mm |
| |||||||||||||||||||||||||||
Dimensions/Packaging (Metric): | 1005 |
| |||||||||||||||||||||||||||
Dimensions/Packaging: | 0402 |
| |||||||||||||||||||||||||||
Dimensions/Thickness: | 0.5 mm |
| |||||||||||||||||||||||||||
Physical parameters/materials: | C0G/-55℃~+125℃ |
| |||||||||||||||||||||||||||
Physical parameters/operating temperature: | -55℃ ~ 125℃ |
| |||||||||||||||||||||||||||
Other/Product Lifecycle: | Active |
| |||||||||||||||||||||||||||
Other/Packaging Methods: | Tape & Reel (TR) |
| |||||||||||||||||||||||||||
Other/Minimum Packaging: | 10000 |
| |||||||||||||||||||||||||||
Other/Manufacturing Applications: | Portable Devices, Industrial, Medical, Power Management, General, Portable Devices, Consumer Electronics, Industrial, Power Management, Consumer Electronics |
| |||||||||||||||||||||||||||
Compliant with standards/RoHS standards: | RoHS Compliant |
| |||||||||||||||||||||||||||
Compliant with standards/lead standards: | Lead Free |
| |||||||||||||||||||||||||||
Compliant with the REACH SVHC standard: | No SVHC |
| |||||||||||||||||||||||||||
Compliant with standard/REACH SVHC version: | 2015/12/ Alternative material
Newly listed productsVideo playback©Copyright 2013-2025 ICGOODFIND (Shenzhen) Electronics Technology Co., Ltd. |
The most helpful review